<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Lcd tv info</title>
	<link>http://www.thelcdtvonline.net</link>
	<description>Lcd tv info</description>
	<language>en</language>
	<category>Lcd+tv</category>
	<category>Lcd</category>
	<category>tv</category>
	<item>
		<title>LG 5250 lcd,610 lcd,7020 lcd</title>
		<link>http://www.thelcdtvonline.net/</link>
		<category>lcd%2C610</category>
		<category>Lcd+tv</category>
		<category>LG+5250+lcd%2C610+lcd%2C7020+lcd</category>
		<category>LG</category>
		<category>lcd%2C7020</category>
		<category>lcd</category>
		<guid>http://www.thelcdtvonline.net/</guid>
		<description><![CDATA[For sale:nextel i30 lcd,i60 lcd,i60 lcd with flip,i90 lcd,i90 lcd with flip,i95 lcd ,i95 lcd with flip,i95 caller ID lcd with ribbon,i730 lcd,i730 lcd with flip,i730 caller ID lcd with ribbon,i530 lcd,i530 lcd with flip,i830 lcd,i205 lcd, I830 Caller ...]]></description>
		<content:encoded><![CDATA[<P>For sale:nextel i30 lcd,i60 lcd,i60 lcd with flip,i90 lcd,i90 lcd with flip,i95 lcd ,i95 lcd with flip,i95 caller ID lcd with ribbon,i730 lcd,i730 lcd with flip,i730 caller ID lcd with ribbon,i530 lcd,i530 lcd with flip,i830 lcd,i205 lcd, I830 Caller ID LCD with ribbon,I700 complete LCD,nextel i90 OEM housing,I530 OEM housing,i730 OEM housingnextel I90 big speaker, nextel i730 big lens,I730/I530 microphone,nextel I95 flip hinge,I90 flip hinge,I60 flip hingemotorola T720 lcd,motorola v60 lcd with flex cable,motorola v60 lcd with flip,motorola v70 lcd with flip,motorola c330 lcd with board,motorola c350 lcd with board,V66 lcd,v3690 lcd CDMA ,V8160 lcd ,T720i lcd,samsung E700 lcd with cable, samsung A310 lcd with flex cable,samsung A205with cable ,samsung V200 lcd,samsung 811 lcd,A300 OEM lcd,A400 ,A300 ,2400 , A288/200, A188/100,N188 ,A188/100 ,SGH600 ,A400 OEM lcd ,LG 5250 lcd ,LG 510 lcd,LG 6060 lcd,LG 7020 lcd,Alcatel DB211 lcd,Alcatel OT511 lcd,Alcatel OT700 OT311,Alcatel lcd OT300 ,Alcatel lcd OT700 ,Alcatel lcd OT500Panasonic GD87 lcd,Panasonic GD93 lcd,Panasonic GD92 lcd,PanasonicGD35 lcd,Panasonic GD90 lcd,Panasonic G600 lcd,PanasonicGD75 lcd,Panasonic G450 lcd,Panasonic GD93 lcd,Panasonic GD92 lcd,Panasonic G500 lcd,Ericsson/Sony lcd T20 ,388 ,R310 ,T28 ,318 ,siemens CL50 lcd,siemens CL50 S35 lcd,siemens SL45/6688 lcd,siemens S45/6618 lcd,siemens S40 lcd,siemens C35/M35 lcd,siemens S25 C55(2128) lcd,siemens A35/A36 lcd,siemens C25 lcd,nokia 2100 lcd with board ,2300 lcd,7610 lcd ,1100 lcd , 8910 ,232 lcd ,3310 lcd,3210 lcd,6110 lcd ,3350 lcd,6210 lcd,8210 lcd, 252 lcd ,6310 lcd o/frame ,8850 lcd , 7110 lcd ,8110 lcd,8210 OEM lcd,5210 lcd,8910 lcd,8310 lcd,2110/ 2160 lcd,6210 lcd , 9000 /7210 lcd ,7650 lcd, 3360 lcd,3410 lcd,6210 lcd,6310 lcd,8250 lcd, 8310 lcd3410 lcd,2110/ 2160 lcd,3110 lcd,3310 lcd,3610 lcd,6510 lcd, 3510 lcd,3650 lcd ,3510i lcd, 5510 LCD,3210 lcd,6110 lcd,8110 lcd,8210 lcd,3350 lcd,Microphone ,Buzzer ,Speaker ,charger connector Socket Battery Connector ,Conductive Rubber, Vibrator, Sim Card Socket ,Local osc vco, RF Signal Process ,LED, IC Module ,Charge Control, CPU Power Module ,Power Amplifier ,RAM Power on/off Switch, Internal Antenna Frame ,Flex cable , key membrane ,Screw ,repair station ,unlock flash station,travel charger ,desktop charger , car charger.cellular earphone ,handsfree,repairing book ,cellular phone housing ,mobile phone housing ,mobile phone battery ,mobile phone dual sim cover , cellular phone housing ,E700 ,E365 ,DKU-5 , serial com port data cable,USB data cable data cable,http://www.foreways.netE-mail:sales3@foreways.net. </P>]]></content:encoded>
	</item>
	<item>
		<title>Alcatel DB211 lcd,OTE lcd,OT511 lcd</title>
		<link>http://www.thelcdtvonline.net/Alcatel-DB211-lcd%2COTE-lcd%2COT511-lcd/info/61697</link>
		<category>lcd%2COT511</category>
		<category>Lcd</category>
		<category>Lcd+tv</category>
		<category>Alcatel</category>
		<category>tv</category>
		<category>Alcatel+DB211+lcd%2COTE+lcd%2COT511+lcd</category>
		<guid>http://www.thelcdtvonline.net/Alcatel-DB211-lcd%2COTE-lcd%2COT511-lcd/info/61697</guid>
		<description><![CDATA[For sale:nextel i30 lcd,i60 lcd,i60 lcd with flip,i90 lcd,i90 lcd with flip,i95 lcd ,i95 lcd with flip,i95 caller ID lcd with ribbon,i730 lcd,i730 lcd with flip,i730 caller ID lcd with ribbon,i530 lcd,i530 lcd with flip,i830 lcd,i205 lcd, I830 Caller ...]]></description>
		<content:encoded><![CDATA[<P>For sale:nextel i30 lcd,i60 lcd,i60 lcd with flip,i90 lcd,i90 lcd with flip,i95 lcd ,i95 lcd with flip,i95 caller ID lcd with ribbon,i730 lcd,i730 lcd with flip,i730 caller ID lcd with ribbon,i530 lcd,i530 lcd with flip,i830 lcd,i205 lcd, I830 Caller ID LCD with ribbon,I700 complete LCD,nextel i90 OEM housing,I530 OEM housing,i730 OEM housingnextel I90 big speaker, nextel i730 big lens,I730/I530 microphone,nextel I95 flip hinge,I90 flip hinge,I60 flip hingemotorola T720 lcd,motorola v60 lcd with flex cable,motorola v60 lcd with flip,motorola v70 lcd with flip,motorola c330 lcd with board,motorola c350 lcd with board,V66 lcd,v3690 lcd CDMA ,V8160 lcd ,T720i lcd,samsung E700 lcd with cable, samsung A310 lcd with flex cable,samsung A205with cable ,samsung V200 lcd,samsung 811 lcd,A300 OEM lcd,A400 ,A300 ,2400 , A288/200, A188/100,N188 ,A188/100 ,SGH600 ,A400 OEM lcd ,LG 5250 lcd ,LG 510 lcd,LG 6060 lcd,LG 7020 lcd,Alcatel DB211 lcd,Alcatel OT511 lcd,Alcatel OT700 OT311,Alcatel lcd OT300 ,Alcatel lcd OT700 ,Alcatel lcd OT500Panasonic GD87 lcd,Panasonic GD93 lcd,Panasonic GD92 lcd,PanasonicGD35 lcd,Panasonic GD90 lcd,Panasonic G600 lcd,PanasonicGD75 lcd,Panasonic G450 lcd,Panasonic GD93 lcd,Panasonic GD92 lcd,Panasonic G500 lcd,Ericsson/Sony lcd T20 ,388 ,R310 ,T28 ,318 ,siemens CL50 lcd,siemens CL50 S35 lcd,siemens SL45/6688 lcd,siemens S45/6618 lcd,siemens S40 lcd,siemens C35/M35 lcd,siemens S25 C55(2128) lcd,siemens A35/A36 lcd,siemens C25 lcd,nokia 2100 lcd with board ,2300 lcd,7610 lcd ,1100 lcd , 8910 ,232 lcd ,3310 lcd,3210 lcd,6110 lcd ,3350 lcd,6210 lcd,8210 lcd, 252 lcd ,6310 lcd o/frame ,8850 lcd , 7110 lcd ,8110 lcd,8210 OEM lcd,5210 lcd,8910 lcd,8310 lcd,2110/ 2160 lcd,6210 lcd , 9000 /7210 lcd ,7650 lcd, 3360 lcd,3410 lcd,6210 lcd,6310 lcd,8250 lcd, 8310 lcd3410 lcd,2110/ 2160 lcd,3110 lcd,3310 lcd,3610 lcd,6510 lcd, 3510 lcd,3650 lcd ,3510i lcd, 5510 LCD,3210 lcd,6110 lcd,8110 lcd,8210 lcd,3350 lcd,Microphone ,Buzzer ,Speaker ,charger connector Socket Battery Connector ,Conductive Rubber, Vibrator, Sim Card Socket ,Local osc vco, RF Signal Process ,LED, IC Module ,Charge Control, CPU Power Module ,Power Amplifier ,RAM Power on/off Switch, Internal Antenna Frame ,Flex cable , key membrane ,Screw ,repair station ,unlock flash station,travel charger ,desktop charger , car charger.cellular earphone ,handsfree,repairing book ,cellular phone housing ,mobile phone housing ,mobile phone battery ,mobile phone dual sim cover , cellular phone housing ,E700 ,E365 ,DKU-5 , serial com port data cable,USB data cable data cable,http://www.foreways.netE-mail:sales3@foreways.net. </P>]]></content:encoded>
	</item>
	<item>
		<title>Cheap LCD TVs</title>
		<link>http://www.thelcdtvonline.net/Cheap-LCD-TVs/info/201971</link>
		<category>TVs</category>
		<category>Cheap</category>
		<category>tv</category>
		<category>Lcd+tv</category>
		<category>Cheap+LCD+TVs</category>
		<category>LCD</category>
		<guid>http://www.thelcdtvonline.net/Cheap-LCD-TVs/info/201971</guid>
		<description><![CDATA[As time passes, the prices of LCD TVs are going nowhere but down. A few years back, there were only a few name brands such as Sony, LG, Philips, Samsung, etc. But there are several new entrants in the LCD TV market such as Westinghouse, Maxent, Norcent, ...]]></description>
		<content:encoded><![CDATA[<P>As time passes, the prices of LCD TVs are going nowhere but down. A few years back, there were only a few name brands such as Sony, LG, Philips, Samsung, etc. But there are several new entrants in the LCD TV market such as Westinghouse, Maxent, Norcent, Syntax, Olevia, etc. These new companies are pricing TVs lower than the established brands, sometimes even by as much as $1000. Naturally this is creating a furor in the market as even big names are being forced to pull their prices down to keep up with the competition.<br />
<br />
The question always asked when buying a LCD TV is, why not go for a cheaper brand if it provides the same quality for a $1000 less? The purpose of a LCD TV is to produce high quality images. </P><P>Newer brands (read cheaper brands) force themselves in the market by lowering their prices, but their quality is rarely up to snuff. They may not be able to compare with the images produced by, say, a Sharp or a Sony. There are many nuances in pictures like contrast ratios, intensities, etc., which cheaper TVs do not provide. However, cheaper sets compensate for their flaws in quality by sleeker designs and other peripheral features. If you are not too keen on image quality, but the price cut matters to you, then you may go for a cheaper TV.<br />
<br />
Cheaper brands might also skimp on after-sales services and warranties. </P><P>There are exceptions, though. Yet, a bigger brand with more experience at after-sales service may be more trustworthy. <br />
<br />
The price of an LCD TV depends on the panel, which is the image display. The prices are drastically falling. Thirty to 32 inch panels now cost under $500. </P><P>Even the prices of the most popular size, 42 inches has come down to $2500, which is significantly less than what it was last year. A complete 42-inch TV from a new brand would cost approximately $3000.<br />
<br />
Cheap TVs are constantly being advertised extensively on online portals such as Costco and Best Buy. Sale of cheap TVs online is higher than that of bigger brands, illustrating the fact that people are opting for the technology itself rather than the quality it provides. It is expected that prices of TVs may slump more in successive years. But whatever the case, even the price of the cheapest LCD TV will remain higher than the price of other technology TVs. </P><P>. </P>]]></content:encoded>
	</item>
	<item>
		<title>&amp;#8220;Pimp My Living Room&amp;#8221; Becomes a Reality for Many Americans: Booming Demand For LCD TVs.</title>
		<link>http://www.thelcdtvonline.net/%26%238220%3BPimp-My-Living-Room%26%238221%3B-Becomes-a-Reality-for-Many-Americans:-Booming-Demand-For-LCD-TVs./info/142800</link>
		<category>Living</category>
		<category>Room%26amp%3B%238221%3B</category>
		<category>Demand</category>
		<category>TVs.</category>
		<category>%26amp%3B%238220%3BPimp</category>
		<category>LCD</category>
		<guid>http://www.thelcdtvonline.net/%26%238220%3BPimp-My-Living-Room%26%238221%3B-Becomes-a-Reality-for-Many-Americans:-Booming-Demand-For-LCD-TVs./info/142800</guid>
		<description><![CDATA[(ContentDesk) January 3, 2006 -- 2005 will go down in history as the year of the big screen LCD TV. Large screen  LCD TVs have recently come down in price to be very competitive with large (40+) plasma TVs.   People who have been searching for the perfect ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) January 3, 2006 -- 2005 will go down in history as the year of the big screen <a href="http://www.lcdtvme.com" target="_blank" title="LCD TV">LCD TV</a>. Large screen  <a href="http://www.lcdtvme.com" target="_blank" title="LCD TVs">LCD TVs</a> have recently come down in price to be very competitive with large (40+) plasma TVs.   People who have been searching for the perfect flat panel TV screen can finally get it at a price they want. One thing is for certain: home entertainment will never be the same again: it will be bigger and better.<img src="http://ww1.ContentDesk.com/prfiles/2005/12/29/327194/pr.jpg" align="right" alt="pr.jpg">We've seen the price drop below $1000 for some LCD TVs, Said Michael Crow in a recent interview.  However, some of the really high end <a href="http://lcdtvme.com/lcd-tvs/top-lcd-tv-makers-2.html" target="_blank" title="LCD TV">LCD TV</a> prices still run in the thousands. </P><P> The home theater trend has swept the nation in recent years with some families even going to the extent of installing lighted aisles and popcorn machines in their homes.  Home projectors, plasma TVs, and <a href="http://lcdtvme.com/lcd-tvs/top-models-of-lcd-tvs-2.html" target="_blank" title="LCD TVs">LCD TVs</a> can make the difference between a mediocre cinema experience and an incredible one. Some technologies have fallen by the wayside, while others (like flat screens) have made substantial in roads in living rooms across the country.While both LCD TVs and Plasma televisions can deliver large screen pictures, they use different technology to deliver a state of the art viewing experience. Shipments of both types of flat panel screens are expected to increase in years to come as they replace older CRT monitors.About lcdtvme.com:With their corporate office in Houston, Texas, CEO Michael Crow and his research staff prepare detailed articles and information about LCD TVs.  Lcdtvme.com provides <a href="http://www.lcdtvme.com" target="_blank" title="LCD TV">LCD TV</a> related content for home theater enthusiasts all over the world.In a recent interview, Michael said he has many new site enhancements in store for people who are either considering investing in an LCD TV or are going to install a home theater.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Best LCD TVs</title>
		<link>http://www.thelcdtvonline.net/Best-LCD-TVs/info/201608</link>
		<category>LCD</category>
		<category>Best</category>
		<category>Lcd+tv</category>
		<category>tv</category>
		<category>TVs</category>
		<category>Best+LCD+TVs</category>
		<guid>http://www.thelcdtvonline.net/Best-LCD-TVs/info/201608</guid>
		<description><![CDATA[Buying an LCD TV is more of an art than a purchase. Originally LCD TVs were available in only smaller sizes, but now they are available in sizes as big as 50 inches. Whether big or small screen, LCD TVs suffer from certain flaws: they have lower contrast ...]]></description>
		<content:encoded><![CDATA[<P>Buying an LCD TV is more of an art than a purchase. Originally LCD TVs were available in only smaller sizes, but now they are available in sizes as big as 50 inches. Whether big or small screen, LCD TVs suffer from certain flaws: they have lower contrast ratios, slower refresh rates and narrow viewing angles. Despite that, if certain precautions are taken, you could end up with the best LCD TV in the market.<br />
<br />
Currently Sony, LG, Samsung, Panasonic, Philips, Sharp are the bigger brands in the LCD TV market. Even computer monitor manufacturers like Dell and Gateway have made a foray into the LCD TV market. </P><P>But a big brand name does not ensure that the TV is the best. Even reputed companies purchase monitors and other parts from other countries to save on costs. This affects the overall quality of the TV. It is essential to check out the TV while it is in the showroom before buying.<br />
<br />
One thing to consider is the aspect ratio. Some widescreen LCD TVs boast of an aspect ratio of 16 to 9. </P><P>However, believing blindly in this could be a mistake. Some screens just stretch the image to fit the screen. In doing so, the images become jagged and washed out. Best LCD TVs are those that can retain their resolutions even when the image is stretched to fit a 16 to 9 screen. Trust your eyes to judge that.<br />
<br />
Another thing is the viewing angle. </P><P>LCD TVs were big duds earlier regarding their viewing angles. Due to the pixel twisting principle of liquid crystal display monitors, LCD visuals would be almost invisible from more obtuse angles. But now, this problem is diminishing rapidly. Contemporary LCD TVs have viewing angles as obtuse as 160 degrees. <br />
<br />
LCD TVs are available in three varieties: standard definition (SD), enhanced definition (ED) and high definition (HD). </P><P>High definition TVs are the best as they can be used both as computer monitors as well as regular TVs as they can produce both digital as well as analog signals. These TVs have higher freeze rates and so they can better reproduce moving visuals.  <br />
<br />
These are basically the important features to check while considering a good LCD TV. Best LCD TVs could be those that have all the above features along with sleekness in design, lightness of weight and easy button controls.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Buyers Guide to Home Theater Projectors</title>
		<link>http://www.thelcdtvonline.net/Buyers-Guide-to-Home-Theater-Projectors/info/170145</link>
		<category>Theater</category>
		<category>Guide</category>
		<category>to</category>
		<category>Home</category>
		<category>tv</category>
		<category>Buyers+Guide+to+Home+Theater+Projectors</category>
		<guid>http://www.thelcdtvonline.net/Buyers-Guide-to-Home-Theater-Projectors/info/170145</guid>
		<description><![CDATA[Over the years, I have grown really attached to my home theater system.  I must say, of all the rooms in the house, my own little movie theater is the one I could not live without.  I am absolutely in love with my home theater system and, if you are anything ...]]></description>
		<content:encoded><![CDATA[<P>Over the years, I have grown really attached to my home theater system.  I must say, of all the rooms in the house, my own little movie theater is the one I could not live without.  I am absolutely in love with my home theater system and, if you are anything like me, I am sure you will love yours too.  I found, when I was initially building my system, that there was so much information to absorb.  Every product out there seemed better than the next, and I found myself unsure about which to buy. </P><P> Here are a few things to keep in mind when shopping for a new home theater projector.  <br />
<br />
There are two main types of projectors on the market; DLP and LCD.  DLP stands for digital light processing.  It was invented by Texas Instruments, and utilizes a microscopic array of over 2 million mirrors.  DLP has a higher contrast than LCD, but there are some unfavorable consumer reports that note something called the "rainbow effect". </P><P> The "rainbow effect" is noticeable when looking from one side of the screen to the other, and is characterized by a sudden burst of color.  <br />
<br />
LCD stands for liquid crystal display.  These projectors have three distinct glass LCD panels inside; one for each component of the video signal (red, green, and blue).  While DLP chips reflect light, the LCD panels allow light to pass through them.  LCD projectors produce brighter images, and they are known for having excellent color saturation. </P><P> In the end, you will be hard-pressed to notice a great difference between the two types of projection systems.<br />
<br />
When shopping for a new projector, keep your particular needs in the forefront of your thoughts.  As I mentioned above, it is really easy to lose yourself in the minutiae of each particular system.  Connectivity is a definitely something to be mindful of.  Make sure that you are able to connect all of your components, including your gaming system.  Nothing beats playing Halo in real-life size!  Contract ratio is another important factor; the higher the ratio, the better the picture will be. </P><P> <br />
<br />
The brightness of your projector is another thing to consider.  Light output is measured in ANSI (American National Standards Institute) lumens.  You will want to avoid a projector that produces anything shy of 1000 lumens.  As you are likely aware, the projection resolution is extremely important.  This refers to the number of pixels that can be displayed on the screen. </P><P> Go for something that is no less than 1024x768, as this will allow you to fully appreciate the depth and quality of HDTV.  In the end, you should buy the projector that is in line with your needs and your budget.  Soprano's is coming on right now!  Time to go!. </P>]]></content:encoded>
	</item>
	<item>
		<title>17&quot; 1280x1024 Metal Portable LCD Monitor Suitecase</title>
		<link>http://www.thelcdtvonline.net/17%5C%22-1280x1024-Metal-Portable-LCD-Monitor-Suitecase/info/20904</link>
		<category>LCD</category>
		<category>Suitecase</category>
		<category>17%26quot%3B</category>
		<category>tv</category>
		<category>1280x1024</category>
		<category>Portable</category>
		<guid>http://www.thelcdtvonline.net/17%5C%22-1280x1024-Metal-Portable-LCD-Monitor-Suitecase/info/20904</guid>
		<description><![CDATA[Walnut, California-based Acnodes Corp. today announced a new product for PC users who need a rugged and portable LCD screen, keyboard and touch pad.The PKD-8170 integrates a 17-inch, 1280x1024 resolution TFT LCD screen with a full-size keyboard and touch ...]]></description>
		<content:encoded><![CDATA[<P>Walnut, California-based Acnodes Corp. today announced a new product for PC users who need a rugged and portable LCD screen, keyboard and touch pad.The PKD-8170 integrates a 17-inch, 1280x1024 resolution TFT LCD screen with a full-size keyboard and touch pad in an aluminum alloy case with handle and protective rubber bumpers at the corners.Only 3.3 inches deep, the PKD-8170 is 17.3" wide and 13.4" high and weighs in at 20 pounds, making it light enough for use in the field where a remote PC may require only occasional need for a keyboard, mouse and monitor. The 200-nit LCD screen is protected by 3mm impact-resistant glass and can operate at temperatures up to 131 degrees Fahrenheit."The PKD-8170 was designed for use by the military," However, any computer technician on the go, especially those who spend all day in the field testing and troubleshooting network servers will find the rugged and portable accessory a welcome and valuable new tool, he said.Interfaces are standard 15-pin analog VGA and two PS/2 for mouse and keyboard on a 6-foot-long cable.Optional hula point mouse and waterproof and dust-proof rubber keyboards also are available.A manufacturer and distributor of custom-built rack mount and panel mount PCs as well as off-the-shelf rack-mountable LCD screens and keyboard, mouse and monitor combinations, Acnodes Corp. prides itself on superior quality, quick delivery and fast, friendly service.    Additional details can be found online at: <a href="http://www.acnodes.com/ebproductdetail.asp?id=63" target="_blank">http://www.acnodes.com/ebproductdetail.asp?id=63</a>to see another rackmount monitor keyboard drawer can be found <a href="http://www.acnodes.com/ebproduct.asp?catmainid=3" target="_blank">http://www.acnodes.com/ebproduct.asp?catmainid=3</a> To discuss your special needs in your industrial computer solutions, please contact Acnodes Corporation at (909) 598-7388, via fax at (909) 598-0218. </P><P>Please visit our website for this and other great products at <a href="http://www.acnodes.com" target="_blank">www.acnodes.com</a> or email us at e-mail protected from spam botsAbout Acnodes:As a quality provider of industrial computing solutions, Acnodes serves various industries in industrial control, automation, and military. Acnodes manufactures and delivers various products as rack-mount LCD monitors, monitor keyboard drawers, panel PC, or other data storage devices. Acnodes works only with well-known suppliers and validates its rigorous manufacturing process for quality and performance.Company Information:Name: Acnodes CorporationAddress: 20947 Currier Road Unit HCity: WalnutState: CAZIP: 91789Country: USAPhone: 909-598-7388<a href="http://www.acnodes.com" target="_blank">http://www.acnodes.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>CRE&amp;#8217;s AV Rental Inventory includes ViewSonic&amp;#8217;s 32&amp;#8221; High-Definition, Widescreen LCD TV</title>
		<link>http://www.thelcdtvonline.net/CRE%26%238217%3Bs-AV-Rental-Inventory-includes-ViewSonic%26%238217%3Bs-32%26%238221%3B-High-Definition%2C-Widescreen-LCD-TV/info/152544</link>
		<category>ViewSonic%26amp%3B%238217%3Bs</category>
		<category>Lcd+tv</category>
		<category>tv</category>
		<category>Rental</category>
		<category>High-Definition%2C</category>
		<category>LCD</category>
		<guid>http://www.thelcdtvonline.net/CRE%26%238217%3Bs-AV-Rental-Inventory-includes-ViewSonic%26%238217%3Bs-32%26%238221%3B-High-Definition%2C-Widescreen-LCD-TV/info/152544</guid>
		<description><![CDATA[Los Angeles, CA (ContentDesk) February 15, 2006 -- CRE  Computer & AV Solutions stocks its audiovisual rental equipment inventory with the 32 high-definition widescreen LCD TV (model N320w) from ViewSonic.  The LCD TV rental display rewards users with ...]]></description>
		<content:encoded><![CDATA[<P>Los Angeles, CA (ContentDesk) February 15, 2006 -- CRE  Computer & AV Solutions stocks its audiovisual rental equipment inventory with the 32 high-definition widescreen LCD TV (model N320w) from ViewSonic.  The LCD TV rental display rewards users with stunning high-definition images whether it is used as a PC display or the centerpiece of a visual business presentation at a convention, trade show exhibit or meeting. This LCD TV rental, available from CRE  Computer & AV Solutions, can be connected to DVD players, game consoles and more through the multiple video and audio connections to build a complete high-definition presentation system.  Plus, the two powerful stereo speakers and SRS WOW virtual surround sound capability complete the visual experience. This is perfect if your company exhibits at E3 at the Los Angeles Convention Center or ComicCon at the San Diego Convention Center, and the goal is to increase foot traffic to a trade show booth and to stand out from the competition.Connecting the LCD TV rental to a PC creates an ideal presentation format that can used at convention breakout rooms or sales meetings. </P><P> CRE can help with the deployment and installation of multiple LCD televisions for training sessions or new product launches, allowing presenters the opportunity to concentrate on the presentation.  ABOUT CRE: Founded in 1980 in Los Angeles, California, CRE  Computer & AV Solutions is a nationwide leader of computer and laptop rentals, audiovisual rentals, plasma display rentals and more for corporate and special events with services throughout the U.S. and Canada. For more information, visit <a href="http://www.computerrentals.com" title="www.computerrentals.com" target="_blank">www.computerrentals.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Computer Monitor Sales</title>
		<link>http://www.thelcdtvonline.net/Computer-Monitor-Sales/info/195013</link>
		<category>Lcd+tv</category>
		<category>Sales</category>
		<category>Computer+Monitor+Sales</category>
		<category>Computer</category>
		<category>Monitor</category>
		<category>Lcd</category>
		<guid>http://www.thelcdtvonline.net/Computer-Monitor-Sales/info/195013</guid>
		<description><![CDATA[f you are shopping for a new computer, you usually look at the size of the hard disk first, but you should also know what monitor you are purchasing. The monitor displays the messages and data that are processed and utilized as the CPU (central processing ...]]></description>
		<content:encoded><![CDATA[<P>f you are shopping for a new computer, you usually look at the size of the hard disk first, but you should also know what monitor you are purchasing. The monitor displays the messages and data that are processed and utilized as the CPU (central processing units) speed or hard disk size.<br />
<br />
There are two kinds of monitor technologies available on the market ? the CRT (cathode-ray tubes) monitors and LCD (liquid crystal display) monitors.  CRTs are bigger and bulkier than the LCD, and they consume a lot more power. The screen also tends to flicker. The LCD monitors are more expensive than the CRT and have less color replication. </P><P>However, LCD technology has advanced, and its viewing quality is comparable to CRT. Most people still choose the CRT monitor.<br />
<br />
For many years, the CRT monitors were the only choice consumers had for monitor technology. CRT technology is used in most televisions and computer monitors. It works by moving an electron beam back and forth across the back of the screen. Each time the beam passes across the screen, it lights up phosphor dots on the inside of the glass tube. </P><P>and  it illuminates the active portions of the screen. By drawing many such lines from the top to the bottom of the screen, it creates an entire screen of images.<br />
<br />
LCD technology is used in digital watches and computer monitors. This display has two sheets of polarizing material with a liquid crystal solution between them. An electric current passed through the liquid causes the crystals to align, and light cannot pass through them. Each crystal, is like a shutter, either allowing light to pass through or blocking it. </P><P>To produce color, LCD displays use two basic techniques: Passive matrix and thin film transistor (TFT).  Passive matrix is the less expensive of the two. TFT, or active-matrix, produces sharp color images like the CRT, but is much more expensive. . </P>]]></content:encoded>
	</item>
	<item>
		<title>Compare LCD vs DLP TVs</title>
		<link>http://www.thelcdtvonline.net/Compare-LCD-vs-DLP-TVs/info/29465</link>
		<category>LCD</category>
		<category>Compare+LCD+vs+DLP+TVs</category>
		<category>vs</category>
		<category>DLP</category>
		<category>tv</category>
		<category>Lcd+tv</category>
		<guid>http://www.thelcdtvonline.net/Compare-LCD-vs-DLP-TVs/info/29465</guid>
		<description><![CDATA[What are the differences between DLP and LCD TVs, and which is the better choice for you?LCD vs. Plasma to LCD vs. DLPTwo new technologies in the world of TV, DLP and LCD, are now in a tight competition. Not long ago, everyone was talking about Plasma ...]]></description>
